
INDYCAR
Led by Pato O’Ward, the Arrow McLaren IndyCar Team finished second in the 2025 Championship. Find out where Pato, Christian and Nolan are in the 2026 standings.
Rank | Driver | Team | Engine | Points |
|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | Honda | 404 |
2 | Kyle Kirkwood | Andretti Global | Honda | 348 |
3 | Christian Lundgaard | Arrow McLaren | Chevrolet | 339 |
4 | David Malukas | Team Penske | Chevrolet | 338 |
5 | Pato O'Ward | Arrow McLaren | Chevrolet | 310 |
6 | Josef Newgarden | Team Penske | Chevrolet | 270 |
7 | Felix Rosenqvist | Meyer Shank Racing | Honda | 265 |
8 | Scott McLaughlin | Team Penske | Chevrolet | 262 |
9 | Scott Dixon | Chip Ganassi Racing | Honda | 224 |
10 | Marcus Ericsson | Andretti Global | Honda | 222 |
11 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet | 219 |
12 | Marcus Armstrong | Meyer Shank Racing | Honda | 219 |
13 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 218 |
14 | Will Power | Andretti Global | Honda | 209 |
15 | Kyffin Simpson | Chip Ganassi Racing | Honda | 194 |
16 | Alexander Rossi | Ed Carpenter Racing | Chevrolet | 190 |
17 | Santino Ferrucci | A.J. Foyt Racing | Chevrolet | 179 |
18 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 159 |
19 | Dennis Hauger | Dale Coyne Racing | Honda | 148 |
20 | Nolan Siegel | Arrow McLaren | Chevrolet | 145 |
21 | Christian Rasmussen | Ed Carpenter Racing | Chevrolet | 143 |
22 | Romain Grosjean | Dale Coyne Racing | Honda | 139 |
23 | Caio Collet | A.J. Foyt Racing | Chevrolet | 132 |
24 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 108 |
25 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 108 |
26 | Conor Daly | Dreyer & Reinbold Racing | Chevrolet | 24 |
27 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 20 |
28 | Jack Harvey | Dreyer & Reinbold Racing | Chevrolet | 8 |
29 | Jacob Abel | Abel Motorsports | Chevrolet | 6 |
30 | Hélio Castroneves | Meyer Shank Racing | Honda | 5 |
31 | Ed Carpenter | Ed Carpenter Racing | Chevrolet | 5 |
32 | Ryan Hunter-Reay | Arrow McLaren | Chevrolet | 5 |
33 | Katherine Legge | HMD Motorsports with A.J. Foyt Racing | Chevrolet | 5 |

