
Honours
Including 13 F1 Drivers' Championships and 10 Constructors' Championships
Formula 1
203 Grand Prix wins
558 podiums
177 Pole positions
13 Drivers' Championships
10 Constructors' Championships
IndyCar
27 INDYCAR wins
87 podiums
27 Pole positions
3 Indianapolis 500 wins
Formula E
1 win
8 podiums
5 Pole positions
Extreme E
3 podiums
F1 Sim Racing
1 Drivers' Championship
1 Constructors' Championship
Can-Am
43 wins
5 consecutive Constructors’ Championships between 1967 and 1971
Le Mans
1 win, on first attempt in 1995
| Formula 1 Drivers' Championships | ||
| 1974 | Emerson Fittipaldi | M23 |
| 1976 | James Hunt | M23 |
| 1984 | Niki Lauda | MP4/2 |
| 1985 | Alain Prost | MP4/2B |
| 1986 | Alain Prost | MP4/2C |
| 1988 | Ayrton Senna | MP4/4 |
| 1989 | Alain Prost | MP4/5 |
| 1990 | Ayrton Senna | MP4/5B |
| 1991 | Ayrton Senna | MP4/6 |
| 1998 | Mika Häkkinen | MP4-13 |
| 1999 | Mika Häkkinen | MP4-14 |
| 2008 | Lewis Hamilton | MP4-23 |
| 2025 | Lando Norris | MCL39 |
| Formula 1 Constructors’ Championships | ||
| 1974 | Emerson Fittipaldi (All), Denny Hulme (All), Mike Hailwood (1-11), David Hobbs (12-13), Jochen Mass (14-15) | M23 |
| 1984 | Niki Lauda, Alain Prost | MP4/2 |
| 1985 | Alain Prost (All), John Watson (14), Niki Lauda (1-13, 15-16) | MP4/2B |
| 1988 | Ayrton Senna, Alain Prost | MP4/4 |
| 1989 | Alain Prost, Ayrton Senna | MP4/5 |
| 1990 | Ayrton Senna, Gerhard Berger | MP4/5B |
| 1991 | Ayrton Senna, Gerhard Berger | MP4/6 |
| 1998 | Mika Häkkinen, David Coulthard | MP4-13 |
| 2024 | Lando Norris, Oscar Piastri | MCL38 |
| 2025 | Lando Norris, Oscar Piastri | MCL39 |



