
McLAREN MCL35M Technical Specification
Find out more about the tech in our 2021 F1 car
Get under the skin of the McLaren MCL35MÂ Formula 1Â car.
CHASSIS
 | Monocoque | Carbon fibre composite, incorporating driver controls and fuel cell |
 | Safety structures | Cockpit survival cell incorporating impact resistant construction and anti-penetration panels, front impact structure, prescribed side impact structures, integrated rear impact structure, front and rear roll structures, Halo secondary roll structure, driver headrest protection and safety seat |
 | Bodywork | Carbon-fibre composite, including engine cover, sidepods, deflector, floor, nose, front wing and rear wing with driver-operated drag reduction system |
 | Front suspension | Carbon-fibre wishbone and pushrod suspension elements operating inboard torsion bar and damper system |
 | Rear suspension | Carbon-fibre wishbone and steel pullrod suspension elements operating inboard torsion bar and damper system |
 | Weight | Overall vehicle weight 752 kg (including driver, excluding fuel) |
 |  | Weight distribution between 45.4% and 46.4% on front axle |
 | Electronics | McLaren Applied. Including chassis control, power unit control, data acquisition, sensors, data analysis |
 | Instruments | McLaren Applied steering wheel display |
 | Brake system | 6 piston brake calipers with front / rear master cylinders |
 |  | ‘Brake by wire’ rear brake control system |
 |  | Carbon-carbon ventilated discs and pads |
 | Steering | Power-assisted rack and pinion |
 | Tyres | Pirelli P Zero |
 | Race wheels | Enkei |
 | Paint | AkzoNobel Sikkens products |
 | Cooling systems | Charge air, engine oil, gearbox oil, hydraulic oil, water, and ERS cooling systems |
 | Advanced manufacturing | Stratasys 3D Printing & Additive Manufacturing Mazak Advanced Technology Solutions |
Â
POWER UNIT
 | Power unit type | Mercedes-AMG M12 E Performance |
 | Minimum weight | 150 kg |
 | Primary PU components | Internal Combustion Engine (ICE) |
 |  | Motor Generator Unit – Kinetic (MGU-K)  |
 |  | Motor Generator Unit – Heat (MGU-H) |
 |  | Energy Store (ES) |
 |  | Turbocharger |
 |  |  |
Â
INTERNAL COMBUSTION ENGINE
 | Capacity | 1.6 litres |
 | Cylinders | Six |
 | Bank angle | 90-degree vee angle  |
 | No of valves  | 24 |
 | Max speed | 15,000 rpm |
 | Max fuel flow rate | 100 kg/hour (above 10,500 rpm) |
 | Fuel consumption | 110 kg ‘lights to flag’ regulated fuel capacity limit |
 | Fuel injection | Direct injection, single injector per cylinder, 500 bar max |
 | Pressure charging | Single-stage compressor and exhaust turbine, common shaft |
Â
ENERGY RECOVERY SYSTEM
 | Architecture | Integrated Hybrid energy recovery via Motor Generator Units |
 |  | Crankshaft coupled electrical MGU-K |
 |  | Turbocharger coupled electrical MGU-H |
 | Energy store | Lithium-Ion battery, between 20 and 25 kg |
 |  | Maximum energy storage, 4 MJ per lap |
 | MGU-K | Maximum speed, 50,000 rpm |
 |  | Maximum power, 120 kW |
 |  | Maximum energy recovery, 2 MJ per lap |
 |  | Maximum energy deployment, 4 MJ per lap |
 | MGU-H | Maximum speed 125,000 rpm |
 |  | Maximum power, unlimited |
 |  | Maximum energy recovery, unlimited |
 |  | Maximum energy deployment, unlimited |
Â
TRANSMISSION
 | Gearbox | Carbon fibre composite main case, longitudinally mounted drive train |
 | Gear ratios | Eight forward and one reverse |
 | Gear selection | Electro-hydraulically operated seamless shift |
 | Differential | Epicyclic with limited slip by multi-plate friction stack |
 | Clutch | Electro-hydraulically operated, carbon multi-plate |
Â
LOGISTICS
     Transport | Volvo Trucks |  |
Â




How to watch the MCL35M team launch
Get ready for Lando Norris, Daniel Ricciardo and our 2021 Formula 1 challenger
McLAREN Unboxed
The first episode of 2021 has arrived
6 reasons why Lando Norris is excited about the 2021 F1 season
About to embark on his third season as a McLaren Formula 1 driver, Lando Norris reveals why he is excited about 2021.
MCL35M fire up
Listen to our 2021 challenger come to life
Join the team
McLaren Plus is our free-to-join fan loyalty programme, bringing McLaren fans closer to the team with the most inclusive, rewarding and open-to-all fan programmes in F1 & esports.
Sign up now, or current members can amend their details in the form below if necessary.Â
Charge air, engine oil, gearbox oil, hydraulic oil, water, and ERS cooling systems