PEDRO DE LA ROSA
| Nationality | Spanish |
| Date of Birth | 24/02/1971 |
| Place of Birth | Barcelona, Spain |
| Height | 1.77m |
| Weight | 74kg |
| Favourite Music | Bruce Springsteen |
| Hobbies | Radio controlled helicopters, cycling, cross country skiing |
| Website | www.pedrodelarosa.com |
Formula 1 Statistics(after 2006 Brazilian Grand Prix) |
|
|---|---|
| Grand Prix Debut | 1999 Australian GP |
| Grand Prix Starts | 72 |
| Grand Prix Points | 29 |
| Grand Prix Wins | 0 |
| Pole Positions | 0 |
| Fastest Laps | 1 |
| Number of Finishes | 33 |
| Number of Podiums | 1 |
| Number of finishes in Points | 11 |
More >>
FORMULA 1
| 2008 | Vodafone McLaren Mercedes: Test Driver |
| 2007 | Vodafone McLaren Mercedes: Test Driver | 2006 | Team McLaren Mercedes: competed in eight races after replacing Juan Pablo Montoya from the French Grand Prix onwards, 19 points; 11th in the Drivers' Championship; second in Hungary |
| 2005 | Team McLaren Mercedes: test driver: competed in the Bahrain Grand Prix when he replaced Juan Pablo Montoya; set fastest lap and finished fifth; four points; 20th in the Drivers' Championship |
| 2004 | Team McLaren Mercedes: Test Driver |
| 2003 | Team McLaren Mercedes: Test Driver |
| 2002 | Jaguar Racing: 19th in the Drivers' Championship; eighth in Australia and Brazil |
| 2001 | Jaguar Racing: three points; 16th in the Drivers' Championship; debut race round five in Spain; fifth in Italy, sixth in Canada |
| 2000 | Arrows Grand Prix: two points; 17th in the Drivers' Championship; sixth at the European Grand Prix at the Nürburgring and in Germany |
| 1999 | Arrows Grand Prix: one point; 17th in the Drivers' Championship; sixth in Australia |
| 1998 | Test driver for Jordan Grand Prix |
COMPETITION HISTORY
| 1997 | Japanese F3000 Champion; 10 podium finishes. All Japan GT Champion |
| 1996 | Japanese F3000; eighth in the Drivers' standings. All Japan GT Championship: eighth in the Drivers' standings |
| 1995 | Formula 3 Japanese Champion; third in the Macau Grand Prix |
| 1994 | British Formula 3 Series |
| 1993 | British Formula 3 Championship ; sixth in the Drivers' standings |
| 1992 | British Formula Renault Champion. European Formula Renault Champion |
| 1991 | Spanish Formula Renault Championship; fourth in the Drivers' standings |
| 1990 | Spanish Formula Ford 1600 Champion. Races British Formula Ford 1600 (2 podiums out of 6 races) |
| 1989 | Spanish Formula Fiat Uno Champion |
| 1988 | Karting in Spanish Junior Championships |
<< Less