LEWIS HAMILTON
| Nationality | British |
| Date of Birth | 07/01/85 |
| Place of Birth | Stevenage , UK |
| Height | 1.74m |
| Weight | 68kg |
| Resident | UK |
| Favourite Music | R & B, Reggae, Hip-Hop, and Funky House |
| Hobbies | Playing the guitar, music, training |
| Website | www.lewishamilton.com |
Formula 1 Statistics(after 2008 Brazilian Grand Prix) |
|
|---|---|
| Grand Prix Debut | 2007 Australian GP |
| Grand Prix Starts | 35 |
| Grand Prix Points | 207 |
| Grand Prix Wins | 9 |
| Pole Positions | 13 |
| Fastest Laps | 3 |
| Number of Finishes | 33 |
| Number of Podiums | 22 |
| Number of finishes in Points | 29 |
| Number of Doubles (pole position & win) |
7 |
| Number of Trebles (pole position, win & fastest lap) |
2 |
More >>
FORMULA 1
| 2008 | Vodafone McLaren Mercedes: Champion (98 points, 5 wins Australia, Monaco, Britain, Germany, China), 10 podiums, 7 pole positions, 1 fastest lap. At just 23 years old, he is formula 1's youngest ever world champion. |
| 2007 | Vodafone McLaren Mercedes: 109 Points; second in the Drivers' World Championship narrowly missing out on the title with two points; the most successful rookie season in the history of the Formula 1 World Championship with consecutive podiums in his first nine races; winner in Canada, the US, Hungary and Japan; second in Malaysia, Bahrain, Spain, Monaco and Italy and third in Australia, France and Britain. Runner-up in BBC Sports Personality of the Year; voted GQ magazine Man of the Year in Germany and Sportsman of the Year in the UK; awarded the prestigious Golden Steering Wheel by Bild am Sonntag; presented with the BRDC Gold Star; received five F1 Racing awards including Man and Driver of the Year; winner of three Autosport awards. |
COMPETITION HISTORY
| 2006 | GP2 Series: Champion with ART Grand Prix; five wins; six fastest laps; first double win at the Nürburgring; pole position and winner of Monaco GP2 race; second double win at Silverstone in home race; seven second place and two third place podiums |
| 2005 | F3 Euroseries: Champion with ASM F3 Dallara-Mercedes; 15 wins; 10 fastest laps; 13 pole positions; secured championship with four races remaining; winner of F3 Masters at Zandvoort including pole position and lap record; winner of the Monaco F3 Grand Prix including two pole positions and two race wins and one fastest lap; winner of Pau F3 Grand Prix in France; two pole positions, two race wins and two fastest laps |
| 2004 | F3 Euroseries: fifth; one win and third place at the Norisring and the Nürburgring; winner of Bahrain F3 Superprix |
| 2003 | British Formula Renault: Champion; 10 wins; nine fastest laps and 11 pole positions; Champion before final two rounds |
| 2002 | British Formula Renault: third; three wins; three fastest laps; three pole positions; Formula Renault EuroCup Championship fifth; one win three podiums; competed in four out of nine rounds |
| 2001 | British Formula Renault Winter Series; fifth overall. |
| 2000 | Formula A: European Champion; winner of all four rounds; World Cup Champion; awarded Karting World Number 1; winner of Masters at Bercy; Founder member of BRDC 'Rising Star' membership |
| 1999 | Intercontinental A (ICA): Italian "Industrials" Champion, Junior ICA (JICA): Vice European Champion; winner Trophy de Pomposa, fourth Italian Open Championship |
| 1998 | Junior ICA (JICA): second in McLaren Mercedes Champions of the Future series; fourth in Italian Open Championship; signed by McLaren and Mercedes-Benz to Young Driver Support Programme |
| 1997 | Junior Yamaha: Super One British Champion; winner of McLaren Mercedes Champions of the Future series |
| 1996 | Cadet Class: winner of McLaren Mercedes Champions of the Future series; Sky TV Kart Masters Champion; Five Nations Champion |
| 1995 | Cadet Class: Super One British Champion; STP Champion |
2007 AWARDS
MOTOR SPORTS ASSOCIATION MOTORSPORT AKTUELL SQUARE MILE SPORT AWARDS 2007 SPORTS JOURNALIST ASSOCIATION ITALIAN CONFARTIGIANATO MOTORI PRIDE OF BRITAIN GQ UK GQ GERMANY BILD AM SONNTAG AUTOCAR AWARD WALPOLE AWARDS FOR BRITISH EXCELLENCE 2007 F1 RACING MAGAZINE'S MAN OF THE YEAR AWARDS
AUTOSPORT AWARDS BRDC ANNUAL AWARDS BBC EAST SPORTS AWARDS |
<< Less


