HEIKKI KOVALAINEN
| Nationality | Finnish |
| Date of Birth | 19/10/1981 |
| Place of Birth | Suomussalmi, Finland |
| Height | 1.72m |
| Weight | 66kg |
| Favourite Music | Nightwish (Finnish Rock Band) |
| Hobbies | Gym, cycling, cross-country skiing, golf |
Formula 1 Statistics(after 2008 Brazilian Grand Prix) |
|
|---|---|
| Grand Prix Debut | 2007 Australian GP |
| Grand Prix Starts | 35 |
| Grand Prix Points | 83 |
| Grand Prix Wins | 1 |
| Pole Positions | 1 |
| Fastest Laps | 2 |
| Number of Finishes | 29 |
| Number of Podiums | 4 |
| Number of finishes in Points | 21 |
| Number of Doubles (pole position & win) |
0 |
| Number of Trebles (pole position, win & fastest lap) |
0 |
More >>
FORMULA 1
| 2008 | Vodafone McLaren Mercedes: Driver |
| 2007 | Renault F1; Formula 1 debut. 30 points; 7th in the Drivers' Championship; finished second in the Japanese Grand Prix and 4th in Canada | 2006 | Renault F1 third driver |
COMPETITION HISTORY
| 2005 | GP2 Series championship runner-up: 5 wins, 2 poles, 105 points |
| 2004 | World Series by Nissan Champion: 6 wins, 9 poles, 10 fastest laps. Winner of Race of Champions. Second test driver for Renault F1 |
| 2003 | World Series by Nissan: 2nd place; 1 win; 2 poles: Test drive Renault R23 |
| 2002 | Formula 3 British Championship: 3rd place, 5 wins, 3 poles, 3 fastest laps, best rookie. Winner of the British Grand Prix Support Race, 2nd place in Macau Grand Prix |
| 2001 | Formula Renault British Championship: 4th place; 2 wins; 2 poles; 3 fastest laps; best rookie: 8th in Macau Formula 3 Grand Prix (First Formula 3 race), "Rookie of the Year" by the Finnish Automobile Sports Federation |
| 2000 | Finnish Karting Formula Super A. Scandinavian Champion, Finnish Vice-Champion, Paris Bercy Elf Masters Champion, Kart Driver of the Year in Finland |
| 1999 | Finnish Karting Formula A, Runner-up |
<< Less


