Barcelona day four : A positive end to three weeks of testing in Spain
A positive end to three weeks of testing in Spain. Jenson concluded the 12 days’ running with a productive 122 laps of the Circuit de Catalunya today.
At the conclusion of the test, sporting director Sam Michael said:
“After completing over 5,000 kilometres, through dry and wet conditions, we have collected plenty of data from MP4-28A. A large part of winter testing is taken up with methodically working through many systems checks and verifying that the correlation between design and track is solid – that’s more important in modern F1 as track testing opportunities are so limited.
“A special thank-you to everybody put so much effort into the testing program. We’re all really looking forward to the first race in Melbourne in two weeks – from the laptimes we’ve seen the season is going to be incredibly close!”
What’s next?
We return to MTC, prep, and pack for Melbourne.
| Pos | Driver | Constructor | Time | Laps |
| 1 | Nico Rosberg | Mercedes AMG | 1m 20.130s | 131 |
| 2 | Fernando Alonso | Ferrari | 1m 20.494s | 120 |
| 3 | Jenson Button | Vodafone McLaren Mercedes | 1m 21.444s | 122 |
| 4 | Nico Hulkenberg | Sauber | 1m 21.541s | 118 |
| 5 | Kimi Raikkonen | Lotus | 1m 21.658s | 50 |
| 6 | Paul di Resta | Force India | 1m 21.664s | 112 |
| 7 | Pastor Maldonado | Williams | 1m 22.415s | 42 |
| 8 | Sebastian Vettel | Red Bull Racing | 1m 22.514s | 100 |
| 9 | Valtteri Bottas | Williams | 1m 22.524s | 31 |
| 10 | Charles Pic | Caterham | 1m 23.115s | 116 |
| 11 | Jules Bianchi | Marussia | 1m 23.167s | 62 |
| 12 | Daniel Ricciardo | Scuderia Toro Rosso | 1m 23.628s | 91 |
| 13 | Max Chilton | Marussia | 1m 24.103s | 49 |
