| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 7 | Michael Schumacher | Mercedes | 01:15.9 | 1:15.062 | 1:14.301 | 22 |
| 2 | 2 | Mark Webber | Red Bull Racing-Renault | 01:16.0 | 1:15.035 | 1:14.381 | 19 |
| 3 | 8 | Nico Rosberg | Mercedes | 01:15.9 | 1:15.022 | 1:14.448 | 21 |
| 4 | 4 | Lewis Hamilton | McLaren-Mercedes | 01:16.1 | 1:15.166 | 1:14.583 | 20 |
| 5 | 10 | Romain Grosjean | Lotus-Renault | 01:15.7 | 1:15.219 | 1:14.639 | |
| 6 | 5 | Fernando Alonso | Ferrari | 01:16.2 | 1:15.128 | 1:14.948 | |
| 7 | 6 | Felipe Massa | Ferrari | 01:16.0 | 1:14.911 | 1:15.049 | |
| 8 | 9 | Kimi Räikkönen | Lotus-Renault | 01:15.9 | 1:15.322 | 1:15.199 | |
| 9 | 18 | Pastor Maldonado | Williams-Renault | 01:16.0 | 1:15.026 | 1:15.245 | |
| 10 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 01:15.8 | 1:15.234 | ||
| 11 | 12 | Nico Hulkenberg | Force India-Mercedes | 01:15.4 | 1:15.421 | ||
| 12 | 14 | Kamui Kobayashi | Sauber-Ferrari | 01:15.6 | 1:15.508 | ||
| 13 | 3 | Jenson Button | McLaren-Mercedes | 01:16.4 | 1:15.536 | ||
| 14 | 19 | Bruno Senna | Williams-Renault | 01:15.9 | 1:15.709 | ||
| 15 | 11 | Paul di Resta | Force India-Mercedes | 01:16.1 | 1:15.718 | ||
| 16 | 16 | Daniel Ricciardo | STR-Ferrari | 01:16.4 | 1:15.878 | ||
| 17 | 17 | Jean-Eric Vergne | STR-Ferrari | 01:16.5 | 1:16.885 | ||
| 18 | 20 | Heikki Kovalainen | Caterham-Renault | 01:16.5 | |||
| 19 | 21 | Vitaly Petrov | Caterham-Renault | 01:17.4 | |||
| 20 | 24 | Timo Glock | Marussia-Cosworth | 01:17.9 | |||
| 21 | 22 | Pedro de la Rosa | HRT-Cosworth | 01:18.1 | |||
| 22 | 25 | Charles Pic | Marussia-Cosworth | 01:18.5 | |||
| 23 | 23 | Narain Karthikeyan | HRT-Cosworth | 01:19.3 | |||
| 24 | 15 | Sergio Perez | Sauber-Ferrari | ||||
| Q1 107% Time | 01:20.7 | ||||||
Best of Darren Heath :: Monaco
2012
Monaco Grand Prix :: Qualifying Report
2012
Monaco Grand Prix :: P3 Report
2012
2012 Monaco Grand Prix :: Free Practice
2012
Monaco Grand Prix :: P2 Report
2012
Monaco Grand Prix :: P1 Report
2012
2012 Monaco Grand Prix preview
2012
Hilton HHonors Monaco GP Race Guide :: Lewis Hamilton
2012
Monaco Grand Prix :: Technical Specifications
2012
Memorable McLaren Moments: Monaco
2012
Memorable McLaren Moments :: Monaco GP
2012
Last update 28th May 2012
New season. New car. New teamwear.
Visit the official McLaren Store
