CIRCUIT GUIDE: MONTE CARLO
| Track Length: | 3.340km / 2.075 miles |
| Race Distance: | 260.520km / 161.887 miles |
| Number of Laps: | 78 |
| Lap Record: | Michael Schumacher, 1m14.439s |
2007 RESULTS
| Pole Position: | Fernando Alonso ( Vodafone McLaren Mercedes) 1m27.329 |
| Winning Time: | Fernando Alonso ( Vodafone McLaren Mercedes) 1h40m29.329 |
| Fastest Lap: | Fernando Alonso ( Vodafone McLaren Mercedes) 1m15.284 |
| Pos | Driver | Constructor | Race Time |
|---|---|---|---|
| 1 | Fernando Alonso | Vodafone McLaren Mercedes | 1h40:29.329 |
| 2 | Lewis Hamilton | Vodafone McLaren Mercedes | +4.095 |
| 3 | Felipe Massa | Scuderia Ferrari | +1m09.114 |
| 4 | Giancarlo Fisichella | Renault | +1 lap |
| 5 | Robert Kubica | BMW Sauber | +1 lap |
| 6 | Nick Heidfeld | BMW Sauber | +1 lap |
| 7 | Alex Wurz | Williams F1 | +1 lap |
| 8 | Kimi Raikkonen | Scuderia Ferrari | +1 lap |
| 9 | Scott Speed | Toro Rosso | +1 lap |
| 10 | Rubens Barrichello | Honda Racing | +1 lap |
| 11 | Jenson Button | Honda Racing | +1 lap |
| 12 | Nico Rosberg | Williams F1 | +1 lap |
| 13 | Heikki Kovalainen | Renault | +1 lap |
| 14 | David Coulthard | Red Bull Racing | +2 laps |
| 15 | Jarno Trulli | Toyota | +2 laps |
| 16 | Ralf Schumacher | Toyota | +2 laps |
| 17 | Takuma Sato | Super Aguri | +2 laps |
| 18 | Anthony Davidson | Super Aguri | +2 laps |
Lewis Hamilton Circuit Guide
Monaco is one of the best tracks on the calendar because it's a street circuit. The glitz and glamour, as well as the yachts and the beautiful weather make, for a unique atmosphere
The track is bumpy and it's the tightest, most narrow and fastest rollercoaster ride you have ever been on. One small mistake means you go in the wall and you inevitably do a lot of damage to the car. Consequently there is a lot of pressure on you. I crashed last year, but it didn't affect me mentally but the team had a lot work to do.
The history of the race also makes it special for me and means that I really want to win this race.
The whole track is quite short but it's challenging throughout. Its flat out the whole time and you cant take a break as each straight is curving a little bit and have bumps you have to avoid
I believe you can overtake in Monaco but I am yet to prove it. It's a tight circuit and you can just about fit in two cars. However I hope to start from pole position with no need to overtake. The racing should be a bit closer racing now that we don't have the traction control which should also make it a little bit easier to overtake.