CIRCUIT GUIDE: SEPANG INTERNATIONAL CIRCUIT
| Track Length: | 5.543km/3.444 miles |
| Race Distance: | 310.408km/192.879 miles |
| Number of Laps: | 56 |
| Lap Record: | Juan Pablo Montoya (Williams) 1m34.223s |
2007 RESULTS
| Pole Position: | Felipe Massa (Ferrari) 1m35.043 |
| Winning Time: | Fernando Alonso (Vodafone McLaren Mercedes) 1h22.14.930 |
| Fastest Lap: | Lewis Hamilton (Vodafone McLaren Mercedes) 1m36.701 |
| Pos | Driver | Constructor | Race Time |
|---|---|---|---|
| 1 | Fernando Alonso | Vodafone McLaren Mercedes | 1h22.14.930 |
| 2 | Lewis Hamilton | Vodafone McLaren Mercedes | +17.5 secs |
| 3 | Kimi Raikkonen | Scuderia Ferrari | +18.3 secs |
| 4 | Nick Heidfeld | BMW Sauber | +33.7 secs |
| 5 | Felipe Massa | Scuderia Ferrari | +36.7 secs |
| 6 | Giancarlo Fisichella | Renault | +65.6 secs |
| 7 | Jarno Trulli | Toyota | +70.1 secs |
| 8 | Heikki Kovalainen | Renault | +72.0 secs |
| 9 | Alex Wurz | Williams F1 | +89.9 secs |
| 10 | Mark Webber | Red Bull Racing | +93.5 secs |
| 11 | Rubens Barrichello | Honda Racing | +1 Lap |
| 12 | Jenson Button | Honda Racing | +1 Lap |
| 13 | Takuma Sato | Super Aguri | +1 Lap |
| 14 | Scott Speed | Toro Rosso | +1 Lap |
| 15 | Ralf Schumacher | Toyota | +1 Lap |
| 16 | Anthony Davidson | Super Aguri | +1 Lap |
| 17 | Tonio Luizzi | Toro Rosso | +1 Lap |
| 18 | Robert Kubica | BMW Sauber | +1 Lap |
FACTS & STATS
- The first Grand Prix at the Sepang Circuit on the outskirts of Kuala Lumpur was held in October 1999.
- This year's race is the tenth Malaysian Grand Prix.
- The 2007 Malaysian Grand Prix saw the Vodafone McLaren Mercedes team score the first victory of its partnership, with Fernando Alonso and Lewis Hamilton finishing one-two.
- In 2003, Kimi Raikkonen scored his first Grand Prix victory in Malaysia driving for the McLaren-Mercedes team.
- The 15 bends of the Sepang Circuit, initially named after tourist destinations, have meanwhile been numbered in the conventional way.
- Juan Pablo Montoya holds the record for the fastest lap. His time of 1:34.233 was set in 2004.