CIRCUIT GUIDE: ALBERT PARK
| Track Length: | 5.303km / 3.295 miles |
| Race Distance: | 307.574km / 191.110 miles |
| Number of Laps: | 58 |
| Lap Record: | M Schumacher (Ferrari) 1:24.125 |
2007 RESULTS
| Pole Position: | Kimi Raikkonen (Ferrari) 1m26.072 |
| Winning Time: | Kimi Raikkonen (Ferrari) 1h25m28.770 |
| Fastest Lap: | Kimi Raikkonen (Ferrari) 1m25.235 |
| Pos | Driver | Constructor | Race Time |
|---|---|---|---|
| 1 | Kimi Raikkonen | Scuderia Ferrari | 1h25m28.770 |
| 2 | Fernando Alonso | Vodafone McLaren Mercedes | +7.242 |
| 3 | Lewis Hamilton | Vodafone McLaren Mercedes | +18.595 |
| 4 | Nick Heidfeld | BMW Sauber | +38.763 |
| 5 | Giancarlo Fisichella | Renault | +66469 |
| 6 | Felipe Massa | Scuderia Ferrari | +66.805 |
| 7 | Nico Rosberg | Williams F1 | +1 lap |
| 8 | Ralf Schumacher | Toyota | +1 lap |
| 9 | Jarno Trulli | Toyota | +1 lap |
| 10 | Heikki Kovalainen | Renault | +1 lap |
| 11 | Rubens Barrichello | Honda Racing | +1 lap |
| 12 | Takuma Sato | Super Aguri | +1 lap |
| 13 | Mark Webber | Red Bull Racing | +1 lap |
| 14 | Tonio Luizzi | Toro Rosso | +1 lap |
| 15 | Jenson Button | Honda Racing | +1 lap |
| 16 | Anthony Davidson | Super Aguri | +2 laps |
| 17 | Adrian Sutil | Spyker F1 | +2 laps |
FACTS & STATS
- The first World Championship grand Prix to be held in Australia was in 1992 in Adelaide.
- The race moved to the Albert Park circuit, Melbourne in 1996 and has been there ever since (12 years).
- Formula 1 races were held in Albert park in the 1950's, however they did not have world championship status.
- McLaren has won the Australian Grand Prix more than any other constructor, winning on 8 occasions (1986, 1988, 1991, 1992, 1993, 1997 1998, 2003).
- In 2007 Vodafone McLaren Mercedes driver Lewis Hamilton became the first driver to finish on the podium on his Formula 1 debut since Jacques Villeneuve in 1996. Having held the lead for part of the race the British driver finished third.
- Michael Schumacher has won the Australian Grand Prix more than any driver - four times. Alain Prost, Ayrton Senna, and David Coulthard have all won twice driving for McLaren.